85
Views
Views
22921 Imperial Valley Drive, Houston, TX 77073
- printable version
|
Arbor Ridge Apartments |
|
| Property Type | apartment |
| Rent | $470/mo |
| Square feet | 746 sqft |
| Deposit | $150 |
| Beds | 1 |
| Baths | 1.0 |
| Lease | 1 year, 9 months |
| Move-in | Now |
| Specials | Look & Lease 6 wks free (upto $650.) on select units; $99 or $199 total move-in 1 br |
| Pets | large dog, small dog, cat |
| Pet Policy | 100 lb limit $150. dep $150 Non refund pet fee $5 per month per pet 2 pet limit |
| Furnished | no |
| Laundry | Laundry room |
| Parking | none |
| Smoking | indoor smoking |

Amenities
refrigerator
pantry
microwave
disposal
dishwasher
carpet
laundry room on site
washer dryer hookups
air conditioning
central heat
fireplace
ceiling fans
vaulted ceiling
cable ready
pool spa
playground
gym
gated
Disclaimer: Property information deemed reliable but not guaranteed. Renter must verify.
